Model | CF-QLS-1885 | CF-QLS-30100 | CF-QLS-50130 |
production capacity | 60-800kg | 100-2000kg | 300-4000kg |
Screen mesh | 50-500# | 50-500# | 50-500# |
power | 2.2kw | 3kw—4Kw | 5.5kw |
Overview | The horizontal airflow sieve is specially designed for the screening of powdery materials within 80-530 mesh, the sieving rate can reach 85-95%, the screen is not sticking, and the output is 5-10 times or even higher than that of the ordinary vibrating screen. | ||
Output | Screening range | power | |
1-10t/h | 80-530# | 2.2-5.5KW | |
Screening range | It is suitable for screening ultrafine powder and special materials with light specific gravity, high viscosity, many fibers, static electricity and easy agglomeration. | ||
Selection points | |||
By material | Carbon steel ,stainless steel(food,Special for the pharmaceutical industry) | ||
Factory direct sales one-to-one guide after-sale warranty One year warranty |